Description
Perfect post exercise protein shake with NO added sugar, 24g of protein, loaded with BCAA’s your body will thank you and recover faster, ready to take on the next day. Ideal as a breakfast or meal replacement anytime during the day. This great tasting shake can be kept in the fridge or on the shelf to enjoy whenever needed.
Average values | Per 100 ml | Per 300 ml Serving | % NRV per 300 ml Serving | |
Energy | kJ | 355 | 1065 | |
Protein | g | 7,9 | 23,7 | 42% |
Glycemic Carbohydrates | g | 2,8 | 8,4 | |
of which total sugars (from Lactose) | g | 2,8 | 8,4 | |
Total fat | g | 4,5 | 13,4 | |
of saturated fatty acids | g | 3,4 | 10,1 | |
of trans fatty acids | g | 0,0 | 0,0 | |
of which mono unsaturated fatty acids | g | 1,0 | 3,1 | |
of which poly unsaturated fatty acids | g | 0,1 | 0,3 | |
Cholesterol | mg | 14 | 42 | |
Dietary fibre# | g | 1,0 | 3,0 | |
Sodium | mg | 86 | 259 | |
Calcium | mg | 251,0 | 753,0 | 58% |
Nutrient reference value (NRV) for individuals 4 years and older. |